An ENERGY STAR® home consists of features that improve energy efficiency compared with a standard home. These features consist of tightly sealed construction, tightly sealed ducts, more or improved insulation, energy efficient windows and energy efficient equipment. These features can mean more profit per house by allowing you to sell or purchase a more expensive home that costs the same or less per month than a standard home. The cost is less because energy savings exceed small increases in mortgage payments.
ENERGY STAR® mortgages can increase a homebuyer's qualifying ratios, with down payments remaining the same or less, regardless of the higher cost of the home. You can come out ahead with an ENERGY STAR® home.
For additional information about ENERGY STAR®, visit www.energystar.gov .
| Area ENERGY STAR® Builders | |
| Advanced Building Concepts | 352-331-4396 |
| All America Homes of Gainesville, Inc. | 352-377-8463 |
| Atlantic Design Homes | 352-378-0521 |
| Bobroff Housing Concepts | 352-495-0608 |
| City of Gainesville | 352-334-5000 |
| Edinborough Development Corporation | 352-377-4585 |
| GW Robinson | 352-373-1724 |
| Joyner Construction, Inc. | 352-332-8171 |
| Loren Spies Construction | 352-377-1025 |
| Martin P. McFall Builders, Inc. | 352-377-5512 |
| Milcon Construction Corporation | 352-336-7002 |
| Millpond Development, Inc. | 352-377-2240 |
| NOVA Construction of Gainesville | 352-337-0743 |
| Spain Construction Company | 352-376-6372 |
| Area ENERGY STAR® Raters | |
| AZS Consulting | 352-219-7770 |
| Florida HERO/BAIHP | 352-336-2060 |