Your utility bill is due and payable as of the date shown on the bill.
| Activity | Charge |
|---|---|
| Returned payment | $20 or 5% of transaction, whichever is greater |
| Late payment | $1 or 1.5% of past-due balance, whichever is greater |
| Activity | Charge |
|---|---|
| Delinquent disconnection and reconnection | $40 |
| Water disconnected (meter removed) due to non-payment, safety requirements, unauthorized connection or customer request | Additional $30 |
| Electric service disconnected at point of service (pole, service drop or transformer) | Additional $100 |
| Reconnection requested outside of normal working hours on workday | Additional $40 |
| Reconnection requested on holidays or weekends | Additional $50 |
Note: The charges listed on these pages are based on Chapter 27 of the City of Gainesville Code of Ordinances, which can be found on Municode.com. If there are differences between information on this page and the ordinance, the ordinance shall prevail. Contact Customer Service for more information.