| Activity | Charge |
|---|---|
| Reread meter (original reading found to be correct) | $20 |
| Temporarily disconnect meter | $20 |
| Electric meter testing (if meter tests within normal ranges) | $20 |
| Gas meter testing | $10 |
| Water meter testing (by meter size) 5/8"-3/4" 3/4" 1" 1.5" 2" 3" 4" 6" 8" |
$10 $12 $12 $18 $25 $30* $35* $40* $45* |
| *The city does not have capacity to test these meters. Any zone and per diem charges made by an outside company for this testing is chargeable to customer. | |
| Service | Charge |
|---|---|
| Electric (non-demand meter) | $77 |
| Electric (demand meter) | $177 |
| Water | $100 |
| Gas | $59 |
| Service | Charge |
|---|---|
| Field visit trip charge | $25 |
| Provide conservation service, if customer failed to appear as scheduled | $20 |
| Electric (temporary installation and removal) | $50 |
| Light pilot light for natural gas appliance | $50 |
Note: The charges listed on these pages are based on Chapter 27 of the City of Gainesville Code of Ordinances, which can be found on Municode.com. If there are differences between information on this page and the ordinance, the ordinance shall prevail. Contact Customer Service for more information.